Note: This information comes from various radio networks, and some details are missing–including broadcast times. If you can tell us when you hear Probe on your radio station, would you please let the webservant know so we can add it to the page? Also, please inform us of any mistakes or changes you are aware of. Thank you so much! |
City | Call Letters | Frequency | Time |
Andalusia | WSTF | 91.5 | 12:25 p.m. M-F |
Anniston | WGRW | 90.7 | 5:45 p.m. M-F |
Atmore | WGYJ | 1590 AM | |
Birmingham | WLJR | 88.5 | 5:25 a.m. M-F |
Carrollton | WALN WMBV |
89.3 88.9 |
|
Dixon Mills | WMBV | 91.9 | 5:25 a.m. M-F |
Dothan | WVOB WLBF |
89.5 90.3 |
12:25 p.m. M-F |
Enterprise | 90.5 | ||
Eufala | WLBF | 91.9 | 12:25 p.m. M-F |
Montgomery | WLBF | 89.1 | 12:25 p.m. M-F |
Selma | WAQN WRNF |
91.1 89.5 |
1:30 p.m. M-F 5:25 a.m. M-F |
Sheffield | WAKD | 89.9 | |
Troy | 91.1 | ||
Tuscaloosa | WMFT | 88.9 | 5:25 a.m. M-F |
City | Call Letters | Frequency | Time |
---|---|---|---|
Anchor Point | 107.1 | ||
Chignik Bay | 91.9 | ||
Delta Junction | WJSO | 99.3 | 5:25 a.m. M-F |
Homer | WJSO | 95.3 | 5:25 a.m. M-F |
Juneau | 96.7 | ||
Kachemak City | 96.5 | ||
Kenai | 95.3 | ||
Ketchikan | WJSO | 91.9 | 5:25 a.m. M-F |
Kodiak | WJSO | 107.1 | 5:25 a.m. M-F |
North Pole | KJNP | 1170 AM | 5:25 a.m. M-F |
Seward | WJSO | 99.7 | 5:25 a.m. M-F |
Soldotna | 97.7 | ||
Valdez | 91.9 |
City | Call Letters | Frequency | Time |
---|---|---|---|
Bisbee | KWRB | 90.9 | 4:31 p.m. M-F |
Camp Verde | KFLR | 103.9 | |
Cottonwood/ Sedona |
KFLR | 103.9 | |
Flagstaff | KFLR | 103.1 | |
Fredonia | 89.1 | ||
Holbrook | 90.3 | ||
Mesa | 89.1 | ||
Mountain Home | KCMH | 94.5 | 5:25 a.m. M-F |
Parker | KWFH | 90.1 | |
Payson | KFLR | 106.7 | |
Phoenix | KFLR | 90.3 | |
Prescott | KFLR | 93.5 | |
Prescott Valley | 103.9 | ||
Quartzsite | 88.3 | ||
Tuba City | KTBA | 1050 AM | |
Tucson | KFLR KDOV KFLT |
88.5
830 AM |
10:55 a.m. |
Winslow | 91.3 |
City | Call Letters | Frequency | Time | |
---|---|---|---|---|
Arkadelphia | 91.9 | |||
Bentonville | 88.1 | |||
Blytheville | 91.5 | |||
Clarkesville | 89.9 | |||
Crossett | 81.7 | |||
El Dorado | 91.9 | |||
Fayetteville | 90.1 | |||
Forrest City | 91.5 | |||
Fort Smith | KAOW | 88.9 | ||
Harrison | KCMH | 91.5 | ||
Helena | KJIW KJIW |
90.5 1600 AM |
||
Hot Springs | KSBC | 90.9 | ||
Jonesboro | KAOG | 90.5 | ||
Mena | KSBC | 91.9 | ||
Mountain Home | KCMH | 91.5 | 5:45 p.m. | |
Pine Bluff | KSBC KANX |
93.1 91.1 |
||
Piggon | 88.1 | |||
Pocahantas | 91.1 | |||
Prescott | 88.9 | |||
Russellville | KSBC | 88.7 | ||
Waldron | KSBC | 88.1 | ||
Warren | 91.3 |
City | Call Letters | Frequency | Time |
---|---|---|---|
Alturus | KVIP | 101.7 | |
Bonanza | KVIP | 96.7 | |
Burney | KVIP | 103.1 | |
Dunsmuir / Mt. Shasta | 105.5 | ||
Lakehead | KVIP | 101.7 | |
Modesto | KCIV | 99.9 | |
Nubieber / McArthur | KVIP | 95.9 | |
Palm Desert | KHCS | 91.7 | 12:06 p.m., 6:30 p.m. |
Quincy | KNLF | 97.9 | |
Redding | KVIP | 98.1 540 AM |
|
Santa Cruz | KFER | 89.9 | |
Susanville | KVIP | 97.7 | |
Weaverville / Junction City | KVIP | 107.1 | |
Weed | KVIP | 92.7 | |
Yreka | KVIP | 94.3 |
City | Call Letters | Frequency | Time |
Montrose/Grand Junction | KJOL | 91.9, 99.5 | 4:25 a.m. M-F |
Telluride | KJOL | 103.9 | 4:25 a.m. M-F |
City | Call Letters | Frequency | Time |
Baker | WTJT | 90.1 | |
Crystal River | WHIJ | 90.9 | |
Ft. Walton Beach | WPSM | 91.1 | |
Homestead | WPGC | ||
Leesburg | WHIJ | 89.5 | |
Mariana | WJNF | 91.1 | |
Miami | WMCU | 89.7 | |
Pensacola | WVJT | 610 AM | |
Starke | WTLG | 88.3 | |
West Palm Beach | WMCU | 101.9 |
City | Call Letters | Frequency | Time |
Augusta | WLPE WLPT WGPH |
91.7 88.3 91.5 |
|
Americus | 90.3 | ||
Atlanta | WMBW | 100.5 | |
Atlanta | WAFS WMBW |
920 AM 100.5 |
|
Byron | WPWB | 90.5 | |
Cordele | 90.3 | ||
Cuthbert | 89.3 | ||
Decatur | WMBW | 100.5 | |
Dublin | 92.9 | ||
Griffin | WMVV | 90.7 | |
Harkers Island | WLGP | 100.3 | |
Jesup | WLPT | 88.3 | |
Macon | WPWB | 90.5 | |
Marietta | WMBW | 100.7 | |
Millen | WLPE | 92.5 | |
Myrtle Beach | 96.8 | ||
Ocilla / Tifton | WLPF | 98.5 | |
Waycross | 91.9 | ||
Prescott | 88.9 | ||
Vidalia | WGPH | 91.5 | |
Warren | 91.3 | ||
Ft. Valley | WJTG | 91.3 |
City | Call Letters | Frequency | Time |
Asan | KTWR-KTWG | AM |
City | Call Letters | Frequency | Time |
Bloomington | WBNH | 100.7 | 5:45p M-F |
Casey | WKZI | 800 AM | |
Champaign | WBGL WGNN |
91.7 103.9 |
|
Chicago | WMBI | 90.1 | 8:55 p.m. M-F |
Decatur | WBGL WLUJ |
88.1 101.7 |
|
East Moline | WDLM | 89.3 FM 960 AM |
10:20 a.m. 5:45 p.m. |
Effingham | 91.3 | ||
Fisher | WGNN | 102.5 | |
Flora | 88.5 | ||
Freeport | 90.1 | ||
Galena | 89.7 | ||
Kankakee | 88.1 | ||
Loves Park | WGSL | 91.1 | |
McComb | WDLM | 90.5 | |
Mattoon | WBGL | 88.1 | |
Monee | WGNR | 88.9 | |
Mt. Vernon | WAPO | 90.5 | |
Ottawa | WWGN | 88.9 | |
Para | 88.5 | ||
Pekin | WBNH WVEL |
88.5 1140 AM |
5:25 a.m. M-F |
Petersburg | WLUJ | 97.7 | |
Ramsey | WJLY | 93.3 | |
Salem | 91.3 | ||
Springfield | WAOG | 89.7 | |
White Hall | 88.3 |
City | Call Letters | Frequency | Time |
Anderson | WGNR | 97.9 | 7:30 a.m. M-F |
Casey | WKZI | 1800 AM | |
Champaign | WCRT | 88.5 | |
Ft. Wayne | WFCV | 1090 AM | |
Hammond | WYCA | 92.3 | |
Indianapolis | WGNR | 97.9 | 8:30 a.m. M-F |
Kokomo | WIWC | 91.7 | 7:30 a.m. M-F |
W. Lafayette/Lafayette | WHPL | 89.9 | 7:30 a.m. M-F |
Michigan City | 88.5 | ||
Mitchell | WMBL | 88.1 | 7:30 a.m. M-F |
Terre Haute | 91.9 | ||
Upland | WTUC | 102.9 | |
Vincennes | 89.9 |
City | Call Letters | Frequency | Time |
Burlington | WDLM | 90.1 | |
Fairfield | WDLM | 102.3 88.7 |
|
Ottumwa | 88.1 | ||
Keokuk | KMDY | 90.0 | 5:25 a.m. M-f |
Waterloo | KNWS | 101.9 1090 AM |
3:30 p.m. |
City | Call Letters | Frequency | Time |
Arkansas City | 89.7 | ||
Enterprise | 88.7 | ||
Great Bend | 89.7 | ||
Hays | 89.7 | ||
Independence | KARF | 91.9 | |
Norton | 91.5 | ||
Ottowa | KRBW | 90.5 | |
Overland Park | KCCV | 760 AM | |
Salina | KCVS | 90.7 | |
Topeka | KJTY KBUZ |
88.1 90.3 |
|
Wichita | KCFN | 90.9 |
City | Call Letters | Frequency | Time |
Ashland | 91.1 | ||
Campbellsville | WAPD | 91.7 | |
Mt. Sterling | 88.1 | ||
Hindman | WKCB | 1340 AM | |
Hazard | WKCB | 99.5 | |
Hindman | WKCB | 99.5 | |
Middlesboro | WMIK | 92.7 | |
Pikeville | WJSO | 90.1 | 5:25 a.m. M-F |
Whiteburg | WKCB | 99.5 |
City | Call Letters | Frequency | Time |
Alexandria | KAPM | 91.7 | |
Lafayette | KSJY | 90.9 | |
Ruston | KAPI | 88.3 | |
Jonesoboro | 89.7 | ||
Jonesville | 91.9 | ||
Many | 91.9 | ||
Monroe | 94.9 |
City | Call Letters | Frequency | Time |
Williamsport | WCRH | 90.5 | 12:21 p.m. |
Cumberland | WCRH | 103.9 | 12:21 p.m. |
Frederick | WCRH | 91.7 | 12:21 p.m. |
City | Call Letters | Frequency | Time |
Freeport | WMSJ | 91.9 |
City | Call Letters | Frequency | Time |
Gaylord | WPHN WOLW |
90.5 91.1 |
|
Mason | WUNN | 1100 AM | |
Traverse City | WLJN | 89.9 | |
Zeeland | WGNB | 89.3 | 8:15 a.m. M-F 6:45 p.m. M-F |
City | Call Letters | Frequency | Time |
Glencoe | GRUE | ||
Hutchinson | KDUZ | 1260 AM | |
Little Falls | KTIG | 95.9 | |
Montevideo | 89.7 | ||
Park Rapids | KTIG | 95.9 | |
Pequot Lakes | KTIG | 102.7 | |
St. Paul | KTIS | 98.5 | |
Roseville | KTIS | 900 AM | |
Worthington | 88.1 |
City | Call Letters | Frequency | Time |
Brookhaven | 90.5 | ||
Cleveland | WDFX | 98.3 | |
Columbia | 90.9 | ||
Forest | WQST WMBU |
92.5 89.1 |
5:25 a.m. M-F |
Hattiesburg | 105.3 | ||
McComb | 90.5 | ||
Meridian | WMBV | 88.9 | |
Natchez | 91.1 | ||
Oxford | 101.3 | ||
Saucier | WAOY | 91.7 | |
Starkville | 88.9 | ||
Tupelo | WAFR | 88.3 | |
Vicksburg | 93.3 | ||
West Point | 96.9 |
City | Call Letters | Frequency | Time |
Brookfield | 91.5 | ||
Cuba | KGNN | 90.3 | |
Kennett | 91.5 | ||
Kirksville | KHGN | 90.7 | |
Memphis | 91.5 | ||
Mountain Grove | KELE | 1360 AM | |
Park Hills | 91.1 | ||
Springfield | KAKU | 90.1 | |
St. Louis | KSIV | 1320 AM | |
Sunnyside | 88.1 | ||
Washington | KGNV | 89.9 | |
West Plains | KMCH | 92.7 | 5:45 p.m. |
City | Call Letters | Frequency | Time |
Chadron | 89.3 | ||
Columbus | KTLX | 91.9 | |
Hastings | 91.7 |
City | Call Letters | Frequency | Time |
Manchester | WLMW | 90.7 | 1:30 p.m. M-F |
City | Call Letters | Frequency | Time |
Clovis | KAQF | 91.1 | |
Farmington | KPCL | 95.7 | |
Hobbs | 91.5 | ||
Las Cruces | 89.7 | ||
Las Vegas | 90.3 | ||
Raton | 90.1 | ||
Roswell | KWFL | 99.5 | |
Ruidoso | KWFL | 97.7 |
City | Call Letters | Frequency | Time |
Andrews | WMBW | 90.3 | |
Beaufort | 91.5 | ||
Harkers Island | WLGP | 100.3 | |
Mt. Airy | 90.3 | ||
Murphy | WMBW | 90.3 | |
New Bern | WAAE | 91.9 | |
Robbinsville | WMBW | 90.3 | |
Sanford | 88.7 |
City | Call Letters | Frequency | Time |
Fargo | KFNW | 97.9 | |
Devil’s Lake | KNFW | 95.9 | |
Grand Forks | KNFW | 104.9 | |
Jamestown | 90.7 | ||
Klum | KNFW | 102.3 | |
Nash | 90.5 | ||
Oakes | KNFW | 102.3 | |
West Fargo | KNFW | 1200 AM | |
Watford City | 89.1 | ||
Williston | 91.7 | ||
Grafton | 90.5 |
City | Call Letters | Frequency | Time |
Gallipolis | 91.7 | ||
Jackson | WJTD | 1330 AM | |
Mansfield | WVMC | 90.7 | |
Martin’s Ferry | 91.1 | ||
Shelby | 89.9 | ||
Steubenville | 88.9 | ||
Vinton | WJTD | 1330 AM |
City | Call Letters | Frequency | Time |
Ada | 88.7 | ||
Ardmore | 91.9 | ||
Durant | 89.3 | ||
Elk City | 91.9 | ||
Enid | KBVV | 91.1 | |
Idabel | 91.9 | ||
Norman | 89.3 | ||
Okmulgee | KOKL | 1240 AM | |
Perry | KBVV | 107.1 | |
Poteau | 91.7 | ||
Stillwater | 89.7 | ||
Tahlequah | 88.7 | ||
Weatherford | 90.5 |
City | Call Letters | Frequency | Time |
Albany | KWIL | AM | |
Baker City | 90.7 | ||
Klamuth Falls | KVIP | 103.9 | |
Lakeview | KVIP | 105.5 |
City | Call Letters | Frequency | Time |
Allentown | KWIL-AM | ||
Bloomsburg | WGRC | 107.7 | 8:30 p.m. |
Jersey Shore | WJSA | 1600 AM 96.3 |
9:40 a.m. 9:20 p.m. |
Lancaster | WJTL | 90.3 | 11:22 a.m. |
Lewisburg | WGRC | 91.3 | 8:30 p.m. |
Mifflintown | WQJU | 107.1 | |
Schuykill | WGRC | 91.9 | |
State College | WTLR | 89.9 | 7:30 a.m. |
Wellsboro | WLIH | 107.1 | |
Williamsport | WGRC | 107.1 |
City | Call Letters | Frequency | Time |
Atlantic Beach | WLPG | 98.9 | |
Beaufort | WAGP | 88.7 | 6:45 p.m. M-F |
Columbia | WMHK | 89.7 | |
Florence | WLPG | 91.9 |
City | Call Letters | Frequency | Time |
Aberdeen | 90.1 | ||
Gettysburg | 90.7 | ||
Sioux Falls | KNWC | 1270 AM |
City | Call Letters | Frequency | Time |
Alcoa | WBCR | 1470 AM | |
Bristol | WHCB | 91.5 90.5 |
|
Chattanooga | WMBW | 88.9 | |
Columbia | WMRB | 910 AM | |
Crossville | WMKW | 89.3 | |
Dyersburg | WMBW | 91.5 89.7 |
|
Elizabethton | WMBW | 90.7 | |
Hohenwald | 89.7 | ||
Jackson | WAMP | 88.1 | |
Knoxville | WMBW | 106.1 | |
Lawrenceberg | 89.9 | ||
McMinnville | WMBW | 91.7 | |
Memphis | WCRV | 640 AM | |
Milan | 99.1 | ||
Murpheesboro | WFCM | 91.7 | |
Shelbyville | 91.3 | ||
Smithville | WMBW | 91.7 | |
Smyrna/Nashville | WFCM | 710 AM | |
Sparta | WMBW | 91.7 | |
Tullahoma | 88.5 | ||
Walling | WMBW | 91.7 |
City | Call Letters | Frequency | Time |
Abilene | 91.3 | ||
Amarillo | KPAU | 90.7 | |
Austin | KIXL JNRF |
970 AM | |
Big Spring | 91.5 | ||
Borger | 91.5 | ||
Breckenridge | 90.7 | ||
Brownfield | 90.7 | ||
Bryan | KAGC | 1510 AM | |
Crockett | 91.9 | ||
Dalhart | 91.7 | ||
Dallas | KTXG | 90.5 | 1:30 p.m. M-F |
Dallas/Greenville | KTXG | 90.5 | 1:30 p.m. M-F |
Del Rio | 89.9 | ||
Dumas | 91.7 | ||
Hereford | 90.7 | ||
Lamesa | 91.3 | ||
Levelland | 91.9 | ||
Lockhart | 88.5 | ||
Lubbock | KAMY KJAK |
90.1 92.7 |
|
Lufkin | KSWP | 90.9 | |
Midland | 89.5 | ||
Odessa | KENT | 90.5 | |
Pampa | 90.9 | ||
Pecos | 91.3 | ||
Plainview | 90.7 | ||
Stephenville | 90.5 | ||
Victoria | 88.5 | ||
Waco | KBBW | 1010 AM |
City | Call Letters | Frequency | Time |
St. George | 88.7 | ||
Castle Valley | KJOL | 103.3 | |
Moab | KJOL | 103.3 | |
Price | KEYP | 91.9 FM | 4:12 p.m. M-F 4:25 a.m. M-F 145 p.m. Sat |
Provo | KEYY | 1450 AM | 4:12 p.m. M-F 4:25 a.m. M-F 1:45 p.m. Sat. |
Richfield | KEYR | 91.7 FM | 4:12 p.m. M-F 4:25 a.m. M-F 1:45 p.m. Sat. |
Vernal | KEYV | 91.7 FM | 4:12 p.m. M-F 4:25 a.m. M-F 1:45 p.m. Sat. |
Vernal | KJOL | 90.7 |
City | Call Letters | Frequency | Time |
Barton | WCMD | 96.5 | |
Barre | WCMD | 89.9 | |
Bolton | WCMK | 91.7 | |
Brattleboro | 91.9 | ||
Quechee | WCMD | 96.3 | |
Rutland | WFTF | 90.5 |
City | Call Letters | Frequency | Time |
Bristol | 90.5 | ||
Culpepper | 91.5 | ||
Winchester | WCHR | 89.5 | 12:21 p.m. |
City | Call Letters | Frequency | Time |
College Place | KGTS | 91.3 | |
Lewiston | KGTS | 104.9 | |
Moses Lake | KGTS | 99.5 | |
Wenatche | KGTS | 89.9 | |
Pullman | KGTS | 95.3 | |
Sunnyside | 88.1 | ||
Yakima | KBBO | 1390 AM |
City | Call Letters | Frequency | Time |
Oak Hill | WAOY | 860 AM |
City | Call Letters | Frequency | Time |
Lancaster | WJTY | 88.1 | |
Madison | WAWC WNWC |
1190 AM |
City | Call Letters | Frequency | Time |
Jackson | 91.1 |
City | Call Letters | Frequency | Time |
Ctr. Victoria | CVGR | 88.7 |
City | Call Letters | Frequency | Time |
Roseau, Dominica | Voice of Life | 102.1 FM | 9:56 a.m. |
St. Croix | WIVH | 90.1 FM | 6:45 p.m. |
St. Thomas | WIVH | 92.7 FM | 6:45 p.m. |